Tuesday 6:15pm 3 rinks
Knighton A – Division 2
Captain: Dick Watkinson
Date | Club | Green | |
May 3 | Glenfield | Home | |
10 | Brookfield Elec. A | Home | |
17 | Knighton B | Home | |
24 | Little Bowden A | Away | |
31 | Blaby A | Home | |
June 7 | Western Park A | Away | |
14 | Fleckney A | Home | |
21 | Glenfield | Away | |
28 | Brookfield Elec. A | Away | |
July 5 | Knighton B | Away | |
12 | Little Bowden A | Home | |
19 | Blaby A | Away | |
26 | Western Park A | Home | |
August 2 | Fleckney A | Away | |
Knighton B – Division 2
Captain: Andy Howes
Date | Club | Green | |
May 3 | Blaby A | Away | |
10 | Fleckney A | Home | |
17 | Knighton A | Away | |
24 | Western Park A | Home | |
31 | Glenfield | Away | |
June 7 | Little Bowden A | Home | |
14 | Brookfield Elec. A | Away | |
21 | Blaby A | Home | |
28 | Fleckney A | Away | |
July 5 | Knighton A | Home | |
12 | Western Park A | Away | |
19 | Glenfield | Home | |
26 | Little Bowden A | Away | |
August 2 | Brookfield Elec. A | Home | |
All league matches must be completed not later than 16th August.
End of season competition – to be played August 9th, 16th, 23rd, and 30th – details TBA.