| Competition | Winner | Runner up |
|---|---|---|
| Men’s Championship | James Willis | Vince Duddy |
| Ladies’ Championship | Anneyce Johnson | Pamella Spencer |
| Open Championship | Phil Willis | James Willis |
| Men’s two wood | Vince Duddy | Andy McKriell |
| Ladies’ two wood | Amanda Laurence | Cathie Sawers |
| Men’s Handicap | James Willis | Dick Watkinson |
| Ladies’ Handicap | Amanda Laurence | Alison Johnson |
| Hunt Cup (Men) | Damien Dewhirst | Phil Willis |
| Ladies Maiden | Brenda Herbert | Sharron Heywood |
| Over 65s | Steve Vann | Andy Howes |
| Morley Pairs (Men) | Vince Duddy & Steve Mather | Steve Vann & Dave Allen |
| Coronation Pairs (Men) | James Willis & Phil Willis | Damien Dewhirst & Andy Howes |
| Ladies’ Pairs | Amanda Laurence & Cathie Sawers | Brenda Herbert & Anneyce Johnson |
| Mixed Pairs | Steve Vann & Alison Johnson | Andy McKriell & Anneyce Johnson |
| Mixed Triples | Pamella Spencer, Dick Watkinson & Jim McGill | Mags Gaughan, Peter Bell & Tony Herbert |
Jack Thornton Trophy (best performance versus Men’s Champion) Winner: Mike Wastling
Mason Marston Shield (best performance versus Ladies’ Champion) Winner: Moe Cooke

