2026 Fixtures
Captain: Trevor Coleman
| Date | Club | Green | Rinks | Time | |
| April | 11 | Opening Day | Home | 2:30 | |
| 18 | Belgrave | Home | 5 | 2:30 | |
| 25 | Burgess | Home | 4 | 2:30 | |
| May | 2 | St Margarets | Away | 5 | 2:00 |
| 9 | Fosseway | Home | 5 | 2:30 | |
| 16 | Belgrave | Away | 5 | 2.00 | |
| 23 | Blaby | Away | 4/5 | 2:00 | |
| 30 | Greenfields | Away | 4 | 2:30 Triples | |
| June | 6 | Goodwood | Home | 4 | 2:30 |
| 13 | Fosseway | Away | 5 | 2:00 | |
| 20 | Burgess | Away | TBA | 2:00 | |
| 27 | |||||
| July | 4 | ||||
| 11 | Leicester | Home | 4/5 | 2:30 | |
| 18 | Narborough | Home | 4 | 2:30 | |
| 25 | Leicester | Away | 4/5 | 2:00 | |
| August | 1 | Goodwood | Away | 4/5 | 2.00 Triples |
| 8 | KVBC mixed triples | Home | |||
| 15 | St Margarets | Home | 5 | 2:30 | |
| 22 | Oadby | Home | 6 | 2:30 | |
| 29 | Kirby Muxloe | Home | 4/5 | 2:30 | |
| September | 5 | Kingscroft | Home | 4 | 2:30 |
| 12 | Banks | Home | TBA | 2:30 | |
| 19 | Greenfields | Home | 4 | 2:30 | |
| 26 | Closing Day | Home | 2:30 | ||

