2026 Fixtures
Captains: Roger Plant
| Date | Club | Green | Rinks | Time | |
| April | 16 | Goodwood | Home | 4 | 2:00 |
| 23 | Hinckley | Home | 4/5 | 2:00 | |
| 30 | Kirby Muxloe | Home | 4/5 | 2:00 | |
| May | 7 | Birstall | Home | 4 | 2:00 |
| 14 | Goodwood | Away | 4/5 | 2:00 Triples | |
| 21 | Barwell | Away | 4 | 2:30 | |
| 28 | St Margarets | Away | 5 | 2:00 | |
| June | 4 | Westcotes | Home | TBC | 2:00 |
| 11 | Oakham | Away | 5 | 2:00 | |
| 18 | Banks | Away | TBC | 2:00 | |
| 25 | Brookfield | Away | 4/5 | 2:00 | |
| July | 2 | Leicester | Home | 4/5 | 2:00 |
| 9 | Blaby | Home | 4/5 | 2:00 | |
| 16 | Hinckley | Away | 4/5 | 2:00 | |
| 23 | Belgrave | Away | 5 | 2:00 | |
| 30 | Westcotes | Away | TBC | 2:00 | |
| August | 6 | Birstall | Away | 4 | 2:00 |
| 13 | |||||
| 20 | St Margarets | Home | 5 | 2:00 | |
| 25 | Enderby | Away | 4 | Tuesday 2:00 | |
| 27 | Leics Tourists | Home | TBC | 2:00 | |
| September | 3 | Belgrave | Home | 5 | 2:00 |
| 10 | Kibworth | Home | 4/5 | 2:00 | |
| 15 | Enderby | Home | 4 | Tuesday 2:00 | |
| 17 | Leicester | Away | 4/5 | 2:00 | |
| 24 | Blaby | Away | 5 | 2:00 Triples | |

